Header
Logo

Macclesfield Quiz League
Sponsored by AstraZeneca

You are here:


On this page:

Team List: Waters Green Nags

The Waters Green Nags team was formed in 2022 by the merger of the Waters Green Lemmings and the Nags Head. The Lemmings had begun in 1985 as the Robin Hood (in Rainow). In 1990 they moved to the George (in Macc) as George I, and three years later they returned to Rainow as the Rising Sun 'X'. In 2002 they came back down the hill to the Waters Green, where they played as the Wonderers, then the Phoenix, becoming the Lemmings in 2013.

The Nags Head team was formed in 1998 after several regular members of the old St. Dunstan team, which had been taking part since time immemorial (i.e. before 1987), retired from the League. Remaining members of that team were joined by three from the Church House 'B'. The new team played at the St. Dunstan until 2006, and after brief residencies at the Three Crowns and the Puss in Boots (as the Pussycat Guys) they settled at the Nags Head from some point in the 2009–10 season.

This page covers the Lemmings in all their previous incarnations. For the full history of the Nags Head team, follow the above link.

Please note: except in seasons 1988–9, 1994–5 and 1995–6, the Ave column gives the average score for the games that counted towards the season's total – i.e. 12 games in a league of nine teams, 11 games in a league of eight, and so on. The number of games that counted is given in the Count column. In the three seasons cited as exceptions, the Average is the average score for all games. (In the case of the 1988–9 season, this is because the figures are for the half–way stage of the season.)

Rakesh Alexander

Season Team Lge Pos Pld Tot High Low Max Count Ave
2019–20 Waters Green Lemmings C 54 1 0 0 0 14 11 0.00

Graham Atkinson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Waters Green Lemmings A 60 1 6 6 6 16 12 6.00

Nigel Bailey

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Waters Green Wonderers C 54 1 3 3 3 14 11 3.00

Nigel Bailey had previously played for the Bears Head 'A' (1988–9), Parkside Social (1992–3), Bears Head 'B' (1993–5) and Waters Green Tavern ('B') / Wolverines / XL5 / Sparta Waters Green (1995–2001).

Mark Barber

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Rising Sun 'X' B 55 3 18 9 3 16 12 6.00
1994–5 Rising Sun 'X' C 48 2 24 15 9 16 12 12.00

Mike Bayley

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 52 1 24 24 24 16 12 24.00

Steve Berwick

Season Team Lge Pos Pld Tot High Low Max Count Ave
1997–8 Waters Green Wolverines C 19 10 204 30 15 14 11 20.4
1998–9 Waters Green Wolverines B 13 16 300 52 18 16 12 25.00
1999–2000 Waters Green XL5 B 20 12 282 30 12 16 12 23.50
2000–1 Sparta Waters Green B 10 14 309 36 18 16 12 25.75

2001–2 Rising Sun 'X' C 39 4 108 33 21 16 12 27.00
2002–3 Waters Green Wonderers C 36 5 102 24 12 14 11 20.40
2003–4 Waters Green Wonderers C 11 10 270 45 15 16 12 27.00
2004–5 Waters Green Wonderers B 7 16 333 39 21 16 12 27.75
2005–6 Waters Green Wonderers B 19 14 279 30 15 16 12 23.25
2006–7 Waters Green Wonderers A 39 3 75 27 24 14 11 25.00
2007–8 Waters Green Wonderers B 42 3 93 39 21 16 12 31.00
2008–9 Waters Green Phoenix B 48 1 27 27 27 16 12 27.00
2009–10 Waters Green Phoenix B 45 2 51 27 24 16 12 25.50
2011–12 Waters Green Phoenix B 47 2 42 27 15 16 12 21.00

Steve Berwick had previously played for the Waters Green Wolverines / XL5 / Sparta Waters Green (1997–2001).

Celia Brown

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Rising Sun 'X' C 67 1 3 3 3 16 12 3.00
2000–1 Rising Sun 'X' C 56 1 12 12 12 16 12 12.00

Ken Brown

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Rising Sun 'X' C 47 5 45 15 0 16 12 9.00
2000–1 Rising Sun 'X' C 51 2 18 15 3 16 12 9.00
2001–2 Rising Sun 'X' C 54 1 18 18 18 16 12 18.00
2002–3 Waters Green Wonderers C 47 2 27 15 12 14 11 13.50
2003–4 Waters Green Wonderers C 57 1 6 6 6 16 12 6.00
2006–7 Waters Green Wonderers A 49 1 6 6 6 14 11 6.00
2015–16 Waters Green Lemmings A 58 1 12 12 12 16 12 12.00
2022–3 Waters Green Nags B 56 1 12 12 12 16 12 12.00

Ken Brown also played one game for the Prince Albert in the 2004–5 season, one for the Puss in Boots (same team) in 2005–6, and one for the Sutton Club (different team!) in 2018–19.

Paul Brown

Season Team Lge Pos Pld Tot High Low Max Count Ave
1999–2000 Rising Sun 'X' C 24 10 210 30 12 16 12 21.00
2000–1 Rising Sun 'X' C 50 2 21 12 9 16 12 10.50

Roger Brown

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Waters Green Wonderers C 50 1 9 9 9 14 11 9.00

Stuart Brown

Season Team Lge Pos Pld Tot High Low Max Count Ave
2000–1 Rising Sun 'X' C 62 1 6 6 6 16 12 6.00

Wendy Brown(e)

Season Team Lge Pos Pld Tot High Low Max Count Ave
1997–8 Rising Sun 'X' C 41 4 63 18 15 14 11 15.75
1998–9 Rising Sun 'X' C 44 3 60 24 18 16 12 20.00
1999–2000 Rising Sun 'X' C 15 16 273 33 15 16 12 22.75
2000–1 Rising Sun 'X' C 19 15 240 24 12 16 12 20.00
2001–2 Rising Sun 'X' C 23 15 228 27 15 16 12 19.00
2002–3 Waters Green Wonderers C 28 11 150 24 9 14 11 13.64
2003–4 Waters Green Wonderers C 24 11 219 30 12 16 12 19.91
2004–5 Waters Green Wonderers B 20 13 273 33 15 16 12 22.75
2005–6 Waters Green Wonderers B 27 11 234 27 12 16 12 21.33
2006–7 Waters Green Wonderers A 20 12 255 27 18 14 11 23.18
2007–8 Waters Green Wonderers B 25 11 240 36 15 16 12 21.82
2008–9 Waters Green Phoenix B 18 16 297 30 21 16 12 24.75
2009–10 Waters Green Phoenix B 12 14 312 30 18 16 12 26.00
2010–11 Waters Green Phoenix B 16 16 276 36 18 16 12 23.00
2011–12 Waters Green Phoenix B 10 15 312 39 18 16 12 26.00
2012–13 Waters Green Phoenix B 16 16 312 33 21 16 12 26.00
2013–14 Waters Green Lemmings A 19 15 345 39 21 16 12 28.75
2014–15 Waters Green Lemmings B 13 15 324 39 18 16 12 27.00
2015–16 Waters Green Lemmings A 23 12 294 36 9 16 12 24.50
2016–17 Waters Green Lemmings B 43 4 99 39 18 16 12 24.75
2017–18 Waters Green Lemmings B 45 1 33 33 33 14 11 33.00

Wendy Brown played for the Sutton Club in the 2018–19 season.

Dave Catlow

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Robin Hood A 50 1 18 18 18 16 12 18.00

Pip Chandler

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 George I B 62 1 12 12 12 16 12 12.00

Pip Chandler played for the Rising Sun 'A' / Robin Hood from 1993, until that team's demise in 2003.

Jim Currie

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 51 1 27 27 27 16 12 27.00
1998–9 Rising Sun 'X' C 47 2 51 30 21 16 12 25.50

Marion Cusack

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 61 1 6 6 6 16 12 6.00

Nick Cusack

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Rising Sun 'X' C 39 8 99 18 6 16 12 12.38
1995–6 Rising Sun 'X' D 46 2 27 18 9 14 11 13.50
1996–7 Rising Sun 'X' C 27 12 156 21 6 14 11 14.18
1997–8 Rising Sun 'X' C 27 13 162 27 6 14 11 14.73
1998–9 Rising Sun 'X' C 27 16 210 27 12 16 12 17.50
1999–2000 Rising Sun 'X' C 22 16 222 24 12 16 12 18.50
2000–1 Rising Sun 'X' C 24 16 198 27 12 16 12 16.50
2001–2 Rising Sun 'X' C 25 16 213 30 12 16 12 17.75
2002–3 Waters Green Wonderers C 16 11 219 30 12 14 11 19.91
2003–4 Waters Green Wonderers C 21 15 222 30 12 16 12 18.50
2004–5 Waters Green Wonderers B 34 13 159 27 3 16 12 13.25
2005–6 Waters Green Wonderers B 38 9 156 24 9 16 12 17.33

Nick Cusack is listed twice in the individual table for the 1994–5 season. For the above record, those two listings have been combined.

Sunil Cusack

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 41 10 93 18 0 16 12 9.30
2000–1 Rising Sun 'X' C 53 2 15 9 6 16 12 7.50

Nikki Foster

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Waters Green Wonderers C 49 3 21 12 3 14 11 7.00
2003–4 Waters Green Wonderers C 56 1 9 9 9 16 12 9.00

Nikki Foster had previously played for Sparta Waters Green in the 2000–1 season.

Tony Gaywood

Season Team Lge Pos Pld Tot High Low Max Count Ave
2015–16 Waters Green Lemmings A 55 1 18 18 18 16 12 18.00

Tim Grimes

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 11 16 297 39 16 12 24.75
1988–9 Robin Hood B 14 8 168 33 12 21.00
1989–90 Robin Hood A 23 14 270 336 15 16 12 22.50
1990–1 George I B 12 14 321 36 21 16 12 26.75
1992–3 George I B 48 2 39 24 16 12 19.50
1993–4 Rising Sun 'X' B 38 7 105 24 3 16 12 15.00
1995–6 Rising Sun 'X' D 38 3 57 39 6 14 11 19.00

Tim Grimes later played for the Rising Sun 'A' / Robin Hood (1997–2003), and for the new Robin Hood team from 2012. He is the only person to have played for all three Robin Hood teams.

Atiha Gupta

Season Team Lge Pos Pld Tot High Low Max Count Ave
2022–3 Waters Green Nags B 54 1 18 18 18 16 12 18.00

David Henshall

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 45 2 51 27 24  16 12 25.50
1988–9 Robin Hood B 37 2 48 30 18 24.00
1989–90 Robin Hood A 46 3 57 27 9 16 12 19.00
1990–1 George I B 53 1 27 27 27 16 12 27.00
1992–3 George I B 24 10 222 33 16 12 22.20

Glynis Holt

Season Team Lge Pos Pld Tot High Low Max Count Ave
1990–1 George I B 59 1 15 15 15 16 12 15.00
1995–6 Rising Sun 'X' D 46 2 27 15 12 14 11 13.50

Graham Holt

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 8 15 324 39 16 12 27.00
1988–9 Robin Hood B 21 6 123 33 12 20.50
1989–90 Robin Hood A 30 11 231 33 9 16 12 21.00
1990–1 George I B 24 12 273 30 12 16 12 22.75
1992–3 George I B 26 11 201 24 16 12 18.27
1993–4 Rising Sun 'X' B 31 9 171 27 12 16 12 19.00
1994–5 Rising Sun 'X' C 37 7 120 30 9 16 12 17.14
1995–6 Rising Sun 'X' D 26 9 147 24 9 14 11 16.33
1996–7 Rising Sun 'X' C 42 2 39 24 15 14 11 19.50
1998–9 Rising Sun 'X' C 43 3 66 27 15 16 12 22.00
1999–2000 Rising Sun 'X' C 59 1 15 15 15 16 12 15.00
2000–1 Rising Sun 'X' C 29 10 171 42 9 16 12 17.10
2001–2 Rising Sun 'X' C 17 12 258 33 6 16 12 21.50
2002–3 Waters Green Wonderers C 29 8 144 33 3 14 11 18.00
2003–4 Waters Green Wonderers C 40 6 102 27 12 16 12 17.00
2011–12 Waters Green Phoenix B 57 1 12 12 12 16 12 12.00
2013–14 Waters Green Lemmings A 58 1 12 12 12 16 12 12.00

Nick Holt

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 55 1 15 15 15 16 12 15.00

Debbie Hornby

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Rising Sun 'X' C 58 1 9 9 9 16 12 9.00

Dave Jones

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Waters Green Wonderers B 56 1 21 21 21 16 12 21.00
2013–14 Waters Green Lemmings A 56 1 18 18 18 16 12 18.00

Adele Langstaff

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 50 5 36 15 0 16 12 7.20

Bob Langstaff

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 6 15 327 36 16 12 27.25
1988–9 Robin Hood B 6 8 210 33 12 26.25
1989–90 Robin Hood A 9 16 363 45 24 16 12 30.25
1990–1 George I B 4 16 396 39 24 16 12 33.00
1992–3 George I B 9 14 312 33 16 12 26.00
1993–4 Rising Sun 'X' B 57 1 15 15 15 16 12 15.00
1994–5 Rising Sun 'X' C 3 12 300 42 15 16 12 25.00
1995–6 Rising Sun 'X' D 7 12 237 36 6 14 11 20.25
1996–7 Rising Sun 'X' C 7 12 285 33 21 14 11 25.91
1997–8 Rising Sun 'X' C 16 11 228 33 12 14 11 20.73
1998–9 Rising Sun 'X' C 3 15 354 39 21 16 12 29.50
1999–2000 Rising Sun 'X' C 3 13 333 36 18 16 12 27.75
2000–1 Rising Sun 'X' C 8 15 300 33 18 16 12 25.00
2001–2 Rising Sun 'X' C 2 16 354 42 24 16 12 29.50
2002–3 Waters Green Wonderers C 4 13 324 39 24 14 11 29.45
2003–4 Waters Green Wonderers C 4 12 315 36 15 16 12 26.25
2004–5 Waters Green Wonderers B 14 14 300 39 12 16 12 25.00
2005–6 Waters Green Wonderers B 12 13 303 30 18 16 12 25.25
2006–7 Waters Green Wonderers A 14 13 300 33 18 14 11 27.27
2007–8 Waters Green Wonderers B 4 16 342 33 21 16 12 28.50
2008–9 Waters Green Phoenix B 6 15 351 39 21 16 12 29.25
2009–10 Waters Green Phoenix B 8 16 363 39 21 16 12 30.25
2010–11 Waters Green Phoenix B 7 16 336 39 18 16 12 28.00
2011–12 Waters Green Phoenix B 6 14 336 42 18 16 12 28.00
2012–13 Waters Green Phoenix B 14 14 333 36 15 16 12 27.75
2013–14 Waters Green Lemmings A 16 15 354 39 21 16 12 29.50
2014–15 Waters Green Lemmings B 6 15 357 39 24 16 12 29.75
2015–16 Waters Green Lemmings A 20 12 303 33 12 16 12 25.25
2016–17 Waters Green Lemmings B 20 13 294 33 18 16 12 24.50
2017–18 Waters Green Lemmings B 11 12 315 42 18 14 11 28.64
2018–19 Waters Green Lemmings B 14 13 309 36 21 14 11 28.09
2019–20 Waters Green Lemmings B 13 12 285 45 18 14 11 25.91
2021–2 Waters Green Lemmings B 12 12 264 39 15 12 10 26.40
2022–3 Waters Green Nags B 36 6 174 39 27 16 12 29.00

John Manix

Season Team Lge Pos Pld Tot High Low Max Count Ave
2022–3 Waters Green Nags B 48= 2 36 24 12 16 12 18.00

Joan Morrison

Season Team Lge Pos Pld Tot High Low Max Count Ave
1993–4 Rising Sun 'X' B 35 12 132 18 6 16 12 11.00
1994–5 Rising Sun 'X' C 38 11 111 15 6 16 12 10.09
1996–7 Rising Sun 'X' C 49 1 6 6 6 14 11 6.00

Keith Murray

Season Team Lge Pos Pld Tot High Low Max Count Ave
1995–6 Rising Sun 'X' D 14 13 210 27 9 14 11 17.54
1996–7 Rising Sun 'X' C 13 14 255 36 15 14 11 23.18
1997–8 Rising Sun 'X' C 20 13 201 24 12 14 11 18.27
1998–9 Rising Sun 'X' C 42 3 69 27 18 16 12 23.00

Ian Musgrave

Season Team Lge Pos Pld Tot High Low Max Count Ave
2021–2 Nags Head B 5 12 327 42 27 12 10 32.70
2022–3 Waters Green Nags B 10 9 339 48 27 16 12 37.67

Ian Musgrave joined the Nags Head team in 2021. In 2022 he was one of the members of that team who merged with the Waters Green Lemmings to form the Waters Green Nags.

Nick Peck

Nick Peck passed away in February 2023.

Season Team Lge Pos Pld Tot High Low Max Count Ave
2006–7 Waters Green Wonderers A 28 12 216 30 9 14 11 19.64
2007–8 Waters Green Wonderers B 32 14 216 30 12 16 12 18.00
2008–9 Waters Green Phoenix B 30 13 198 27 9 16 12 16.50
2009–10 Waters Green Phoenix B 26 15 228 27 12 16 12 19.00
2010–11 Waters Green Phoenix B 29 16 219 30 12 16 12 18.25
2011–12 Waters Green Phoenix B 27 14 201 21 12 16 12 16.75
2012–13 Waters Green Phoenix B 25 16 252 30 15 16 12 21.00
2013–14 Waters Green Lemmings A 29 14 267 36 12 16 12 22.25
2014–15 Waters Green Lemmings B 29 15 216 24 9 16 12 18.00
2015–16 Waters Green Lemmings A 24 16 273 33 12 16 12 22.75
2016–17 Waters Green Lemmings B 34 15 207 24 12 16 12 17.25
2017–18 Waters Green Lemmings B 20 13 237 39 15 14 11 21.55
2018–19 Waters Green Lemmings B 26 11 225 27 12 14 11 20.45
2019–20 Waters Green Lemmings B 24 12 219 30 15 14 11 19.91
2021–2 Waters Green Lemmings B 21 12 165 24 12 12 10 16.50
2022–3 Waters Green Nags B 39 10 144 33 6 16 12 14.40

Rah Peck

Season Team Lge Pos Pld Tot High Low Max Count Ave
2008–9 Waters Green Phoenix B 64 1 3 3 3 16 12 3.00

Sunil Peck

Season Team Lge Pos Pld Tot High Low Max Count Ave
2006–7 Waters Green Wonderers A 50 1 3 3 3 14 11 3.00
2015–16 Waters Green Lemmings A 47 6 54 15 6 16 12 9.00
2016–17 Waters Green Lemmings B 46 3 48 21 12 16 12 16.00
2017–18 Waters Green Lemmings B 35 8 144 30 12 14 11 18.00
2018–19 Waters Green Lemmings B 37 6 102 27 3 14 11 17.00
2019–20 Waters Green Lemmings B 31 9 135 27 3 14 11 15.00
2021–2 Waters Green Lemmings B 22 11 162 30 9 12 10 16.20
2022–3 Waters Green Nags B 29 15 237 33 12 16 12 19.75

Paul Prior

Season Team Lge Pos Pld Tot High Low Max Count Ave
2022–3 Waters Green Nags B 1 16 492 48 33 16 12 41.00

Paul Prior first played for Sema (at the Millstone) (1988–94). He also played two games for CAP in the 1999–2000 season. He joined the Nags Head as a reserve in 2017, and by 2019 he was a regular. In 2021 he was one of the members of the Nags Head team that merged with the Waters Green Lemmings to form the Waters Green Nags.

Matt Rogers

Season Team Lge Pos Pld Tot High Low Max Count Ave
2013–14 Robin Hood B 48 3 66 27 18 16 12 22.00
2014–15 Robin Hood B 14 14 318 36 18 16 12 26.5.00
2015–16 Robin Hood A 30 8 237 36 18 16 12 29.63

2016–17 Waters Green Lemmings B 1 13 408 45 27 16 12 34.00

Matt Rogers had previously played for the Robin Hood, since 2013. He died in February 2017.

Eric Rogerson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2007–8 Waters Green Wonderers B 54 3 24 18 0 16 12 8.00
2008–9 Waters Green Phoenix B 60 1 6 6 6 16 12 6.00
2011–12 Waters Green Phoenix B 50 1 18 18 18 16 12 18.00

Lynn Rollinson

Season Team Lge Pos Pld Tot High Low Max Count Ave
1998–9 Rising Sun 'X' C 59 1 9 9 9 16 12 9.00

Tim Swann

Season Team Lge Pos Pld Tot High Low Max Count Ave
2011–12 Waters Green Phoenix B 50 1 18 18 18 16 12 18.00

Jon Thompson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2004–5 Waters Green Wonderers B 30 8 186 30 21 16 12 23.25
2005–6 Waters Green Wonderers B 22 15 243 27 15 16 12 20.25
2006–7 Waters Green Wonderers A 12 13 315 36 24 14 11 28.64
2007–8 Waters Green Wonderers B 2 16 351 39 24 16 12 29.25
2008–9 Waters Green Phoenix B 20 16 279 36 15 16 12 23.25
2009–10 Waters Green Phoenix B 11 16 336 33 24 16 12 28.00
2010–11 Waters Green Phoenix B 10 16 303 36 18 16 12 25.25
2011–12 Waters Green Phoenix B 16 16 291 33 15 16 12 24.25
2012–13 Waters Green Phoenix B 15 16 330 36 21 16 12 27.50
2013–14 Waters Green Lemmings A 15 16 363 42 24 16 12 30.25
2014–15 Waters Green Lemmings B 4 15 372 45 24 16 12 31.00
2015–16 Waters Green Lemmings A 15 16 363 39 27 16 12 30.25
2016–17 Waters Green Lemmings B 5 16 381 45 24 16 12 31.75
2017–18 Waters Green Lemmings B 8 14 351 42 24 14 11 31.91
2018–19 Waters Green Lemmings B 8 13 342 45 24 14 11 31.09
2019–20 Waters Green Lemmings B 6= 12 351 45 21 14 11 31.91
2021–2 Waters Green Lemmings B 36 1 39 39 39 12 10 39.00

Tony Toft

Season Team Lge Pos Pld Tot High Low Max Count Ave
2002–3 Waters Green Wonderers C 54 1 3 3 3 14 11 3.00
2003–4 Waters Green Wonderers C 45 5 69 24 6 16 12 13.80
2005–6 Waters Green Wonderers B 48 1 9 9 9 16 12 9.00
2006–7 Waters Green Wonderers A 47 1 15 15 15 14 11 15.00
2008–9 Waters Green Phoenix B 52 1 21 21 21 16 12 21.00
2012–13 Waters Green Phoenix B 48 2 27 18 9 16 12 13.50
2013–14 Waters Green Lemmings A 58 1 12 12 12 16 12 12.00

Joan Townsend

Season Team Lge Pos Pld Tot High Low Max Count Ave
1994–5 Rising Sun 'X' C 57 1 12 12 12 16 12 12.00

Barbara Tozer

Season Team Lge Pos Pld Tot High Low Max Count Ave
1992–3 George I B 54 1 18 18 18 16 12 18.00
1993–4 Rising Sun 'X' B 34 15 141 18 0 16 12 11.75
1994–5 Rising Sun 'X' C 39 6 81 24 3 16 12 13.50
1996–7 Rising Sun 'X' C 48 1 9 9 9 14 11 9.00
1997–8 Rising Sun 'X' C 46 1 15 15 15 14 11 15.00

Bernard Tozer

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 5 14 330 33 16 12 27.50
1988–9 Robin Hood B 12 8 186 36 12 23.25
1989–90 Robin Hood A 27 16 249 30 12 16 12 20.75
1990–1 George I B 27 13 255 33 15 16 12 21.25
1992–3 George I B 22 14 237 27 16 12 19.75
1993–4 Rising Sun 'X' B 14 16 276 33 9 16 12 23.00
1994–5 Rising Sun 'X' C 10 16 276 36 9 16 12 20.44
1995–6 Rising Sun 'X' D 4 13 258 33 12 14 11 21.92
1996–7 Rising Sun 'X' C 5 13 291 33 18 14 11 26.45
1997–8 Rising Sun 'X' C 9 14 294 42 18 14 11 26.73
1998–9 Rising Sun 'X' C 48 2 48 27 21 16 12 24.00

Becky Turner

Season Team Lge Pos Pld Tot High Low Max Count Ave
2017–18 Waters Green Lemmings B 40 8 105 21 3 14 11 13.13
2018–19 Waters Green Lemmings B 37 8 102 21 6 14 11 12.75
2019–20 Waters Green Lemmings B 45 5 51 18 3 14 11 10.20

Andrew Twyford

Season Team Lge Pos Pld Tot High Low Max Count Ave
1989–90 Robin Hood A 47 3 54 33 6 16 12 18.00
1990–1 George I B 41 5 75 21 9 16 12 15.00
1992–3 George I B 40 8 99 24 16 12 12.38
1993–4 Rising Sun 'X' B 57 1 15 15 15 16 12 15.00
1995–6 Rising Sun 'X' D 50 1 18 18 18 14 11 18.00

John Wildeman

Season Team Lge Pos Pld Tot High Low Max Count Ave
1987–8 Robin Hood B 62 1 12 12 12 16 12 12.00

Tony Wilkinson

Season Team Lge Pos Pld Tot High Low Max Count Ave
2021–2 Waters Green Lemmings B 37 1 24 24 24 12 10 24.00

Tony Wilkinson played for the Rising Sun 'A' from (at least) 1987 until 2000, and for the Robin Hood from 2011 to 2020. (Prior to 1987, the Rising Sun 'A' were known simply as the Rising Sun.)

© Macclesfield Quiz League 2020–3